PLC Time Pace PLC /Group PLC /S ex Bib # Name Town, State Spec. Team
1 18:22 5:55 1 19-29 1 M 502 Jules Embry Pelrine Nantucket,MA
2 18:44 6:03 1 18-Jan 2 M 159 Nick Fanning Lititz,PA
3 19:00 6:08 1 30-39 3 M 1034 Oliver Murray Nant,MA
4 19:22 6:15 2 19-29 4 M 171 Sean Gallen Manlius,NY
5 19:22 6:15 3 19-29 5 M 533 Sean Kelly Nant,MA
6 19:24 6:15 2 30-39 6 M 548 Jason Olbres Nant,MA
7 19:25 6:16 1 40-49 7 M 168 Gregory Fowlkes New York,NY
8 19:32 6:18 2 40-49 8 M 285 Joseph Thibert Nantucket,MA
9 19:38 6:20 1 30-39 1 F 139 Lisa Danielson Shrewsbury,MA
10 20:01 6:27 4 19-29 9 M 562 Luke Kornack Dover,MA
11 20:03 6:28 3 30-39 10 M 250 Noel Petra Guilford,CT
12 20:13 6:31 5 19-29 11 M 277 Jeremy Stillman Washington,DC
13 20:13 6:31 2 30-39 2 F 315 Lyssa Sher Boston,MA
14 20:16 6:32 4 30-39 12 M 149 Ethan Ellsworth Greensboro,NC
15 20:19 6:33 3 30-39 3 F 1037 Kathrin Midgley Wayland,MA
16 20:23 6:35 1 50-59 13 M 516 Kenneth Gullician Nant,MA
17 20:28 6:36 3 40-49 14 M 390 Andy Corry Cohasset,MA
18 20:35 6:38 4 30-39 4 F 241 Danielle O'Dell Nantucket,MA
19 20:36 6:39 5 30-39 15 M 580 Coco Csaba Cseko Nantucket,MA
20 20:36 6:39 6 30-39 16 M 507 Robert Oden Bedford,NY
21 20:50 6:43 2 18-Jan 17 M 127 Ross Collins Greenwich,CT
22 20:56 6:45 6 19-29 18 M 222 Bryan McArdle Brooklyn,NY
23 21:16 6:52 1 40-49 5 F 284 Laura Tedeschi Nantucket,MA
24 21:16 6:52 2 40-49 6 F 265 Wendy Rouillard Nantucket,MA
25 21:23 6:54 5 30-39 7 F 297 Stacey Veysey Charlestown,MA
26 21:30 6:56 7 19-29 19 M 394 Tim Farley Nant,MA
27 21:38 6:59 1 18-Jan 8 F 114 Nicole Bishop Southborough,MA
28 21:44 7:01 4 40-49 20 M 554 Chris McCarthy Bristol,CT
29 21:46 7:01 7 30-39 21 M 598 Keith Mansfield Nantucket,MA
30 21:48 7:02 5 40-49 22 M 577 Rich Gathan Medfield,MA
31 21:50 7:03 8 19-29 23 M 560 Al Ibrahim NYC,NY
32 21:52 7:03 8 30-39 24 M 1006 Dan Schrauth Mill Valley,CA
33 21:54 7:04 9 19-29 25 M 377 Evan Kornack Nantucket,MA
34 21:56 7:05 10 19-29 26 M 564 Elias Bildner Montclair,NJ
35 22:09 7:09 9 30-39 27 M 298 Paul Vittone Laughlintown,PA
36 22:12 7:10 1 19-29 9 F 331 Erin Wickerham Novi,I
37 22:15 7:11 2 50-59 28 M 146 Jack Dresser Boston,MA
38 22:18 7:12 6 40-49 29 M 381 Les Mitchell Fairfield,CT
39 22:21 7:13 2 19-29 10 F 253 Jennifer Philbrick Brooklyn,NY
40 22:30 7:15 10 30-39 30 M 333 Todd Boling Nantucket,MA
41 22:30 7:15 3 19-29 11 F 387 Katie Lefere Nantucket,MA
42 22:35 7:17 11 30-39 31 M 341 Greg McKechnie Nantucket,MA
43 22:43 7:20 12 30-39 32 M 1036 John Bartlett Princeton,NJ
44 22:56 7:24 7 40-49 33 M 337 Bill Liddle Nantucket,MA
45 22:57 7:24 3 40-49 12 F 205 Connie Kissling Raleigh,NC
46 22:58 7:25 11 19-29 34 M 569 Andrew Dresser Wayland,MA
47 22:59 7:25 4 40-49 13 F 391 Beth Corry Cohasset,MA
48 23:04 7:26 2 18-Jan 14 F 246 Molly Parizeau Wellesley,MA
49 23:11 7:29 5 40-49 15 F 132 Gretchen Cooney Newtown Square,PA
50 23:14 7:30 8 40-49 35 M 184 Dalton Gustafson Concord,MA
51 23:16 7:30 12 19-29 36 M 239 Brian Morris Boston,MA
52 23:25 7:33 9 40-49 37 M 568 Iina Kagan Nantucket,MA
53 23:29 7:35 13 30-39 38 M 597 Jason Richard Nantucket,MA
54 23:33 7:36 6 40-49 16 F 304 Heather Williams Nantucket,MA
55 23:37 7:37 10 40-49 39 M 124 Charlie Christina Southborough,MA
56 23:41 7:38 13 19-29 40 M 108 Justin Asaad Burlington,VT
57 23:43 7:39 11 40-49 41 M 1045 Collin Godkin Hood River,OR
58 23:46 7:40 6 30-39 17 F 1007 Whitney Sohrauth Mill Valley,CA
59 23:46 7:40 12 40-49 42 M 147 Eric Dubiner Canton,MA
60 23:50 7:41 13 40-49 43 M 191 Gardner Heaton Concord,MA
61 23:54 7:43 7 30-39 18 F 192 Michelle Heaton Concord,MA
62 23:57 7:44 4 19-29 19 F 125 Ashley Clauss Greenwich,CT
63 24:05:00 7:46 5 19-29 20 F 542 Erin Conlen Nant,MA
64 24:06:00 7:46 14 19-29 44 M 586 Chris Hogan Boston,MA
65 24:07:00 7:47 3 50-59 45 M 208 Eric Kraeutler Swarthmore,PA
66 24:21:00 7:51 14 30-39 46 M 1041 Zack Gund Concord,MA
67 24:21:00 7:51 8 30-39 21 F 1042 Lindsey Gund Concord,MA
68 24:22:00 7:52 9 30-39 22 F 111 Becky Belcher Lakeville,CT
69 24:28:00 7:54 14 40-49 47 M 509 Nick Hiley
70 24:29:00 7:54 15 40-49 48 M 600 Matthew Liddle Nant,MA
71 24:30:00 7:54 16 40-49 49 M 303 Clark Wight Shaker Heights,OH
72 24:35:00 7:56 7 40-49 23 F 311 Sheila Quinn Needham,MA
73 24:37:00 7:56 15 30-39 50 M 522 Erik Balsbaugh Boston,MA
74 24:40:00 7:57 16 30-39 51 M 537 Ande Grennan Nant,MA
75 24:42:00 7:58 17 40-49 52 M 535 Tsurk Bateman Rehoboth Bch,DC
76 24:44:00 7:59 17 30-39 53 M 336 Noah Karberg Nantucket,MA
77 24:46:00 7:59 8 40-49 24 F 291 Anne Troxel Nantucket,MA
78 24:48:00 8:00 18 40-49 54 M 361 William Oflanagan New York,NY
79 24:53:00 8:02 1 50-59 25 F 255 Jan Prenoveau Harwinton,CT
80 24:56:00 8:03 6 19-29 26 F 117 Blythe Butler Hanover,NH
81 24:58:00 8:03 4 50-59 55 M 131 Gordon Cooney Newtown Square,PA
82 25:01:00 8:04 19 40-49 56 M 178 Michael Glazier Concord,MA
83 25:08:00 8:06 3 18-Jan 57 M 198 Bryce Huntt Natick,MA
84 25:10:00 8:07 10 30-39 27 F 539 Wink Van Ogtrop Nant,MA
85 25:12:00 8:08 7 19-29 28 F 523 Carolyn Balsbaugh J P,MA
86 25:14:00 8:08 1 60-98 58 M 288 Charles Townsend Barrington,RI
87 25:16:00 8:09 2 60-98 59 M 169 Jack Fraunfelder Nantucket,MA
88 25:19:00 8:10 3 18-Jan 29 F 576 Kyle Johnson Nantucket,MA
89 25:22:00 8:11 11 30-39 30 F 128 Molly Constable Concord,MA
90 25:26:00 8:12 9 40-49 31 F 578 Jayne Culkins Nantucket,MA
91 25:33:00 8:15 5 50-59 60 M 599 Richard Card NY,NY
92 25:33:00 8:15 8 19-29 32 F 207 Gwen Kozlowski Nantucket,MA
93 25:38:00 8:16 12 30-39 33 F 199 Kimberly Imperatori New York,NY
94 25:41:00 8:17 9 19-29 34 F 397 Courtney Nemeth Nant,MA
95 25:46:00 8:19 10 40-49 35 F 302 Tara White Nantucket,MA
96 25:46:00 8:19 10 19-29 36 F 332 Christina Boling Nantucket,MA
97 25:51:00 8:20 18 30-39 61 M 107 Dave Anderson Washington,DC
98 25:52:00 8:21 20 40-49 62 M 1031 Kevin Quinn Siasconnet,MA
99 25:52:00 8:21 11 19-29 37 F 186 Amy Hale Indianapolis,IN
100 25:53:00 8:21 19 30-39 63 M 187 Grant Hale Indianapolis,IN
101 25:56:00 8:22 21 40-49 64 M 164 Michael Finnegan Trumbull,CT
102 26:00:00 8:23 4 18-Jan 65 M 185 Michael Hagen Nashua,NH
103 26:04:00 8:25 13 30-39 38 F 145 Sarah Dobron Barrington,RI
104 26:07:00 8:25 11 40-49 39 F 571 Karen Alence Nantucket,MA
105 26:10:00 8:26 14 30-39 40 F 275 Margaret Spicer Morristown,NJ
106 26:12:00 8:27 15 30-39 41 F 552 Joy Marks Nantucket,MA
107 26:14:00 8:28 16 30-39 42 F 384 Sunny Daily Nantucket,MA
108 26:17:00 8:29 22 40-49 66 M 570 Thomas Barnes Nant,MA
109 26:20:00 8:30 2 50-59 43 F 245 Kim Parizeau Wellesley,MA
110 26:23:00 8:31 3 60-98 67 M 223 Bruce McBrearty Osprey,FL
111 26:26:00 8:32 12 40-49 44 F 348 Lisa Allen Greenwich,CT
112 26:28:00 8:32 12 19-29 45 F 526 Brooke Assad E Greenwich,RI
113 26:33:00 8:34 15 19-29 68 M 373 Jay Higgins Nantucket,MA
114 26:41:00 8:36 17 30-39 46 F 299 Tara Vittone Laughlintown,PA
115 26:45:00 8:38 18 30-39 47 F 203 Julie Kaufman Weston,CT
116 26:49:00 8:39 19 30-39 48 F 249 Liza Petra Guilford,CT
117 26:51:00 8:40 4 18-Jan 49 F 109 Tiffany Balling Nantucket,MA
118 26:56:00 8:41 4 60-98 69 M 229 Martin McKerrow Nantucket,MA
119 26:58:00 8:42 5 18-Jan 70 M 399 Patrick Werle Sconset,MA
120 26:59:00 8:42 13 19-29 50 F 372 Katie Buckley Dover,MA
121 27:00:00 8:43 14 19-29 51 F 375 Nina Platt New York,NY
122 27:00:00 8:43 13 40-49 52 F 595 Karen Grip Nant,MA
123 27:02:00 8:43 20 30-39 53 F 1033 Jenny Barnett Hingham,MA
124 27:04:00 8:44 3 50-59 54 F 551 Joan Moran Nantucket,MA
125 27:05:00 8:44 6 50-59 71 M 1032 Bill Evans Summit,NJ
126 27:09:00 8:45 14 40-49 55 F 211 Lisa LaFrance Natick,MA
127 27:12:00 8:46 23 40-49 72 M 163 John Finnegan New York,NY
128 27:16:00 8:48 20 30-39 73 M 538 Marshall Jenney Rehoboth,MA
129 27:17:00 8:48 4 50-59 56 F 513 Sharon Sass Danbury,CT
130 27:18:00 8:48 15 19-29 57 F 231 Anna Mikhailovich Scarsdale,NY
131 27:19:00 8:49 15 40-49 58 F 227 Lisa McGlinn Chapel Hill,NC
132 27:20:00 8:49 16 40-49 59 F 555 Rachel Doyle Charlestown,MA
133 27:33:00 8:53 16 19-29 60 F 120 Kara Casey Concord,MA
134 27:34:00 8:54 7 50-59 74 M 541 David Simek Brookeville,NY
135 27:36:00 8:54 8 50-59 75 M 110 Mark Begeny McLean,VA
136 27:37:00 8:55 21 30-39 76 M 174 Charles Gardner Raleigh,NC
137 27:38:00 8:55 24 40-49 77 M 392 Robert Wittenstein Chapel Hill,NC
138 27:40:00 8:55 21 30-39 61 F 301 Rebecca Weld Potsdam,NY
139 27:47:00 8:58 22 30-39 78 M 360 Brett Schulman Pahila,PA
140 27:59:00 9:02 25 40-49 79 M 162 Stu Finkelstein Chappaqua,NY
141 28:00:00 9:02 22 30-39 62 F 221 Larissa Markarian Wayland,MA
142 28:01:00 9:02 23 30-39 80 M 594 Graham Maziiwa Well,MA
143 28:02:00 9:03 9 50-59 81 M 593 Mark Doyle Charlestown,MA
144 28:03:00 9:03 5 50-59 63 F 101 Collette Abbott Nantucket,MA
145 28:04:00 9:03 17 40-49 64 F 338 Nina Reid Nantucket,MA
146 28:05:00 9:04 10 50-59 82 M 567 Jeffrey Newton Nantucket,MA
147 28:06:00 9:04 18 40-49 65 F 173 Leslie Gambee Wilton,CT
148 28:08:00 9:05 17 19-29 66 F 172 Ingrid Gambee Wilton,CT
149 28:09:00 9:05 23 30-39 67 F 525 Deneige Nash Highlands Ranch,CO
150 28:10:00 9:05 1 60-98 68 F 278 Susan Stillman Waccabuc,NY
151 28:12:00 9:06 26 40-49 83 M 347 Nate Allen Greenwich,CT
152 28:14:00 9:06 27 40-49 84 M 339 Stuart Reid Nantucket,MA
153 28:15:00 9:07 6 50-59 69 F 119 Eileen Carlsen Chappaqua,NY
154 28:16:00 9:07 5 18-Jan 70 F 400 Kate Werle Sconst,MA
155 28:18:00 9:08 7 50-59 71 F 1038 Nancy McAllister Ny,NY
156 28:21:00 9:09 24 30-39 85 M 514 Joseph Manning Nant,MA
157 28:24:00 9:10 28 40-49 86 M 292 Dana Troxel Nantucket,MA
158 28:28:00 9:11 19 40-49 72 F 312 Susan Fanning Needham,MA
159 28:32:00 9:12 5 60-98 87 M 380 Gerald Wheland Halifax,MA
160 28:32:00 9:12 6 18-Jan 73 F 531 Charlotte Freytag Lo,KY
161 28:33:00 9:13 24 30-39 74 F 105 Jacqueline Allred Burlington,NC
162 28:34:00 9:13 25 30-39 75 F 262 Crystal Ray Nantucket,MA
163 28:35:00 9:13 26 30-39 76 F 376 Jenny Barrett Hingham,MA
164 28:36:00 9:14
Age? 88 M 591 Brian Quinn
165 28:36:00 9:14 11 50-59 89 M 561 David Glidden Nantucket,MA
166 28:38:00 9:14 18 19-29 77 F 574 Lindsey O'Hara Ack,MA
167 28:41:00 9:15 12 50-59 90 M 194 Seth Hoogasian Brookline,MA
168 28:44:00 9:16 6 60-98 91 M 212 Ken Logan New York,NY
169 28:47:00 9:17 7 18-Jan 78 F 559 Grace Monaghan Well,MA
170 28:51:00 9:18 20 40-49 79 F 233 Allison Monaghan Wellseley,MA
171 28:54:00 9:19 21 40-49 80 F 161 Beth Finkelstein Chappaqua,NY
172 28:58:00 9:21
Age? 92 M 1004 Ethan Husted Red Hook,NY
173 29:02:00 9:22 16 19-29 93 M 1043 Jay Higgins Nant,MA
174 29:08:00 9:24 7 60-98 94 M 518 Chuck McCannon Camb,MA
175 29:10:00 9:25 27 30-39 81 F 115 Elise Brown Charlseton,SC
176 29:11:00 9:25 22 40-49 82 F 1008 Liz Forget Ny,NY
177 29:14:00 9:26 23 40-49 83 F 517 Kara Gotham Medfield,MA
178 29:18:00 9:27 28 30-39 84 F 226 Andrea McDevitt Nantucket,MA
179 29:24:00 9:29 17 19-29 95 M 344 James Schiff New York,NY
180 29:27:00 9:30 18 19-29 96 M 345 Tyler Schiff New York,NY
181 29:30:00 9:31 8 50-59 85 F 346 Lorraine Lindvall Siasconset,MA
182 29:32:00 9:32 24 40-49 86 F 351 Edith Fassberg New York,NY
183 29:33:00 9:32 25 30-39 97 M 183 Jason Griswold Concord,MA
184 29:36:00 9:33 26 30-39 98 M 151 Peter Ernst Potomac,MD
185 29:38:00 9:34 9 50-59 87 F 126 Kathryn Clauss Greenwich,CT
186 29:40:00 9:34 13 50-59 99 M 565 Robert Bildner Montclair,NJ
187 29:42:00 9:35 8 60-98 100 M 585 Ray Stevens Osford,MA
188 29:43:00 9:35 9 60-98 101 M 583 Herbert Mitteuthal Nantucket,MA
189 29:44:00 9:35 19 19-29 88 F 352 Natalie Hamblin Nantucket,MA
190 29:50:00 9:37 20 19-29 89 F 193 Jin Hong Nantucket,MA
191 29:58:00 9:40 8 18-Jan 90 F 219 Julia Marache Nantucket,MA
192 29:59:00 9:40 25 40-49 91 F 386 Christine Nolan Campbell Glen Ridge,NJ
193 30:00:00 9:41 29 30-39 92 F 106 William Allred Burlington,NC
194 30:03:00 9:42 27 30-39 102 M 549 Hardy Watts Boston,MA
195 30:10:00 9:44 10 50-59 93 F 379 Linda Wheland Halifax,MA
196 30:16:00 9:46 21 19-29 94 F 153 Caroline Evans Summit,NJ
197 30:16:00 9:46 14 50-59 103 M 243 William Ott Alpharetta,GA
198 30:20:00 9:47 10 60-98 104 M 307 David Woods Longmeadow,MA
199 30:22:00 9:48 6 18-Jan 105 M 382 Crawford Mitchell Fairfield,CT
200 30:24:00 9:48 22 19-29 95 F 204 Catherine Keane New York,NY
201 30:35:00 9:52 15 50-59 106 M 1010 Curt Wohlers Long Meadow,MA
202 30:42:00 9:54 30 30-39 96 F 393 Melissa MacVicav Nant,MA
203 30:47:00 9:56 29 40-49 107 M 213 Robert Lord New Canaan,CT
204 30:49:00 9:56 7 18-Jan 108 M 369 Nick Goetz Atlanta,GA
205 30:55:00 9:58 26 40-49 97 F 357 Michelle Toll New York,NY
206 30:55:00 9:58 23 19-29 98 F 160 Sasha Feldman Croton,NY
207 31:03:00 10:01 11 60-98 109 M 134 Fred Cushing Bridgewater,MA
208 31:11:00 10:04
Age? 110 M 266 Alex Sacerdote Boston,MA
209 31:18:00 10:06 8 18-Jan 111 M 512 Hugo Hiley Nant,MA
210 31:23:00 10:07 27 40-49 99 F 340 Nina Liddle Nantucket,MA
211 31:27:00 10:09 31 30-39 100 F 244 Eryn Paini Cambridge,MA
212 31:34:00 10:11
Age? 101 F 170 Sarah Fraunfelder Nantucket,MA
213 31:36:00 10:12 28 30-39 112 M 534 Danny Blowd Medfield,MA
214 31:43:00 10:14 24 19-29 102 F 553 Miranda Barrett Belchertown,MA
215 31:51:00 10:16 25 19-29 103 F 167 Annina Fowlkes Lebanon,NH
216 31:53:00 10:17 29 30-39 113 M 240 James Morris Yarmouthport,MA
217 32:13:00 10:24 28 40-49 104 F 228 Diana McIntosh Lockport,NY
218 32:14:00 10:24 26 19-29 105 F 280 Emily Sutton Boston,MA
219 32:14:00 10:24 19 19-29 114 M 281 Ryan Sutton Boston,MA
220 32:15:00 10:24 11 50-59 106 F 1039 Siare Tipton Bradt Bethesda,MD
221 32:15:00 10:24 29 40-49 107 F 1009 Kristen Komer Suffield,CT
222 32:16:00 10:25 30 30-39 115 M 1011 Todd Fallon Avon,CO
223 32:23:00 10:27 30 40-49 108 F 232 Daphne Mitchell Fairfield,CT
224 32:26:00 10:28 32 30-39 109 F 150 Shawnee Ellsworth Greensboro,NC
225 32:30:00 10:29 33 30-39 110 F 527 Tiffany Michalak Shrewsbury,MA
226 32:33:00 10:30 31 30-39 116 M 326 Joe Creney Boston,MA
227 32:38:00 10:32 31 40-49 111 F 237 Dorie Morgantini Riverside,CT
228 32:39:00 10:32 12 50-59 112 F 118 Lisa Callahan Fairfield,CT
229 32:40:00 10:32 16 50-59 117 M 1035 Don Callahan Fairfield,CT
230 32:43:00 10:33 34 30-39 113 F 133 Kelly Corbett Nantucket,MA
231 32:45:00 10:34 35 30-39 114 F 258 Missy Radin Nantucket,MA
232 32:47:00 10:35 27 19-29 115 F 286 Katie Thorpe New York,NY
233 32:56:00 10:37 32 40-49 116 F 378 Karen Ernst Hauerford,PA
234 33:01:00 10:39
Age? 117 F 196 Kate Huntington Cambridge,MA
235 33:05:00 10:40 33 40-49 118 F 188 Emmy Hamilton Nantucket,MA
236 33:21:00 10:45 30 40-49 118 M 165 Brian Fogarty Reading,MA
237 33:30:00 10:48 13 50-59 119 F 573 Betsy Dangez Concord,MA
238 33:38:00 10:51 12 60-98 119 M 158 Michael Fabacher Nantucket,MA
239 33:40:00 10:52
Age? 120 M 230 John Merson Siasconset,MA
240 33:41:00 10:52 36 30-39 120 F 596 Jessie Glidden Nantucket,MA
241 33:42:00 10:52 34 40-49 121 F 154 Darcie Evans Nantucket,MA
242 33:44:00 10:53 9 18-Jan 122 F 510 Sager Danielle E Brunswick,NJ
243 33:58:00 10:57 37 30-39 123 F 279 Toni Struncis Nantucket,MA
244 33:59:00 10:58 10 18-Jan 124 F 510 Sager Danielle E Brunswick,NJ
245 34:00:00 10:58 35 40-49 125 F 515 Kim Murphy Reading,MA
246 34:39:00 11:11 28 19-29 126 F 550 Brooke Davis Nantucket,MA
247 34:44:00 11:12 38 30-39 127 F 398 Jessica Keimowitz Well,MA
248 34:50:00 11:14 32 30-39 121 M 197 Pete Huntington Cambridge,MA
249 35:01:00 11:18 33 30-39 122 M 260 Craig Rapahelson Belmont,NH
250 35:08:00 11:20 29 19-29 128 F 235 Ellie Monahan New Oxford,PA
251 35:13:00 11:22
Age? 129 F 532 Ashley Ghriskey Ravayton,CT
252 35:22:00 11:25 36 40-49 130 F 524 Valerie Manahan Nantucket,MA
253 35:48:00 11:33 11 18-Jan 131 F 530 Lily Freytag Lou,KY
254 35:49:00 11:33 9 18-Jan 123 M 370 Henry Allen Los Olivos,CA
255 35:49:00 11:33 17 50-59 124 M 521 Jerry Adams Nant,MA
256 35:50:00 11:34 39 30-39 132 F 371 Valerie Allen Los Olivos,CA
257 36:01:00 11:37
Age? 133 F 247 Diane Petra Guilford,CT
258 36:23:00 11:44
Age? 134 F 362 Jennifer Schulman Phila,PA
259 36:37:00 11:49 31 40-49 125 M 587 Leo Keating Nantucket,MA
260 37:01:00 11:56 10 18-Jan 126 M 508 Ned Hiley Nant,MA
261 37:08:00 11:59 12 18-Jan 135 F 385 Lucy Fowlles Lebanon,NH
262 37:23:00 12:04 40 30-39 136 F 536 Mae Greenan Washington,DC
263 37:34:00 12:07
Age? 127 M 248 Guido Petra Guilford,CT
264 37:40:00 12:09 30 19-29 137 F 130 Chrissy Coolidge New York,NY
265 37:40:00 12:09 34 30-39 128 M 113 Duncan Birch Brooklyn,NY
266 37:51:00 12:13 31 19-29 138 F 148 Kathryn Egan Trumbull,CT
267 37:57:00 12:15 11 18-Jan 129 M 166 Brian Fogarty Reading,MA
268 38:03:00 12:16 2 60-98 139 F 157 Mary Helen Fabacher Nantucket,MA
269 38:09:00 12:18 41 30-39 140 F 579 Marybeth Fantasia Marlboro,MA
270 38:34:00 12:26 12 18-Jan 130 M 263 Jackson Rogers Marblehead,MA
271 38:34:00 12:26 32 40-49 131 M 264 John Rogers Marblehead,MA
272 38:50:00 12:32 13 18-Jan 132 M 350 Fraser Allen Greenwich,CT
273 39:11:00 12:38 14 18-Jan 133 M 529 Slater Freytag Lou,KY
274 39:16:00 12:40 13 18-Jan 141 F 506 Lilly Gifford Chestnut Hill,MA
275 39:21:00 12:42 37 40-49 142 F 528 Becky Freytag Lou,KY
276 39:52:00 12:52 38 40-49 143 F 306 Lisa Wohlleib Brookline,MA
277 40:28:00 13:03 14 18-Jan 144 F 558 Maggie Monaghan Wellesley,MA
278 40:31:00 13:04 39 40-49 145 F 556 Lucy Wilson Hopkinton,HH
279 40:34:00 13:05 40 40-49 146 F 1005 Anna Beakey Dedham,MA
280 40:37:00 13:06 42 30-39 147 F 294 Suzanne Troyer Boston,MA
281 40:40:00 13:07 43 30-39 148 F 335 Jennifer Karberg Nantucket,MA
282 40:50:00 13:10
Age? 134 M 238 Thomas Morgantini Riverside,CT
283 40:59:00 13:13
Age? 149 F 283 Emily Taylor Chatham,MA
284 40:59:00 13:13 35 30-39 135 M 293 Doug Troyer Boston,MA
285 41:03:00 13:15 15 18-Jan 136 M 282 Nicholas Tausig-Edwards Nantucket,MA
286 41:07:00 13:16 36 30-39 137 M 1001 Roger Husted Red Hook,NY
287 41:11:00 13:17
Age? 138 M 1004 Ethan Husted Red Hook,NY
288 41:15:00 13:18
Age? 150 F 210 Nancy Kubilus Needham,MA
289 41:45:00 13:28 14 50-59 151 F 547 Nina King Greenwich,CT
290 41:45:00 13:28 16 18-Jan 139 M 218 Herbie Marache Nantucket,MA
291 41:46:00 13:28
Age? 152 F 505 Charlotte Gifford Ches,MA
292 41:46:00 13:28 33 40-49 140 M 504 Charles Gifford Newton,MA
293 42:04:00 13:34 15 50-59 153 F 575 Gail Berson Nantucket,MA
294 42:38:00 13:45 32 19-29 154 F 102 Samantha Aguiar Nantucket,MA
295 42:38:00 13:45 16 50-59 155 F 195 Meg Hunter Nantucket,MA
296 42:51:00 13:49 41 40-49 156 F 269 Genevieve Salvatore Milford,CT
297 43:27:00 14:01 17 18-Jan 141 M 581 Cole Gilman Nantucket,MA
298 43:27:00 14:01 42 40-49 157 F 588 Lisa Gilman Nant,MA
299 43:59:00 14:11 3 60-98 158 F 557 Ginny Irwin Wilton,CT
300 44:05:00 14:13
Age? 159 F 220 Karen Marache Nantucket,MA
301 44:12:00 14:15 17 50-59 160 F 104 Susan Akduger New Oxford,PA
302 44:20:00 14:18
Age? 142 M 572 Sam Evans Summit,NJ
303 44:20:00 14:18 15 18-Jan 161 F 156 Maggie Evans Summit,NJ
304 44:21:00 14:18 18 18-Jan 143 M 155 Jake Evans Summit,NJ
305 44:28:00 14:21 18 50-59 162 F 152 Barbara Evans Summit,NJ
306 45:17:00 14:36 4 60-98 163 F 116 Carol Bunevich Siasconset,MA
307 45:35:00 14:42 19 50-59 164 F 520 Mary Adams Nant,MA
308 46:02:00 14:51
Age? 165 F 367 Valerie Goetz Atlanta,GA
309 46:02:00 14:51
Age? 144 M 368 Charles Goetz Atlanta,GA
310 46:52:00 15:07
Age? 145 M 251 Alec Petty Charlotte,NC
311 47:04:00 15:11
Age? 166 F 355 Emily Fassberg New York,NY
312 47:04:00 15:11 34 40-49 146 M 356 Jonathan Fassberg New York,NY
313 47:14:00 15:14
Age? 147 M 342 Philip Strazzula Sciutate,MA
314 47:14:00 15:14
Age? 167 F 343 Kathleen Strazzula Scituate,MA
315 47:36:00 15:21
Age? 168 F 582 Kathy Dairdoff Rocklhill,NY
316 47:41:00 15:23 13 60-98 148 M 584 Michael Davidoff Rock Hill,NY
317 48:51:00 15:45 14 60-98 149 M 563 James Lentowsia Nantucket,MA
318 48:52:00 15:46 5 60-98 169 F 396 Leslie Forbes Nant,MA
319 49:01:00 15:49 16 18-Jan 170 F 388 Abby Newhouse Bellaire,TX
320 49:01:00 15:49
Age? 150 M 389 Chris Newhouse Bellaire,TX
321 49:31:00 15:58 17 18-Jan 171 F 590 Shea Gilman Nantucket,MA
322 49:31:00 15:58 35 40-49 151 M 589 Rick Gilman Nantucket,MA
323 50:14:00 16:12 36 40-49 152 M 271 Stephen Salvatore Milford,CT
324 50:14:00 16:12 19 18-Jan 153 M 270 Geno Salvatore Milford,CT
325 50:43:00 16:22 20 18-Jan 154 M 349 Nate Allen Greenwich,CT
326 50:44:00 16:22
Age? 155 M 225 Tom McCasland Duncan,OK
327 50:46:00 16:23
Age? 172 F 224 Meredith McCasland Duncan,OK
328 50:49:00 16:24 6 60-98 173 F 566 Merrielow Cymes Nantucket,MA
329 51:02:00 16:28
Age? 174 F 259 Phillipa Radin Nantucket,MA
330 51:01:00 16:27
Age? 175 F 112 Susie Belcher Lakeville,CT
331 51:02:00 16:28
Age? 176 F 177 Peggy Gilfoy Sherborn,MA
332 51:02:00 16:28
Age? 177 F 354 Alice Breed Nantucket,MA
333 51:02:00 16:28
Age? 178 F 259 Phillipa Radin Nantucket,MA
334 51:03:00 16:28
Age? 179 F 261 Katherine Rapahelson Belmont,NH
335 51:07:00 16:29
Age? 156 M 257 Mark Radin Nantucket,MA
336 51:09:00 16:30
Age? 180 F 365 Audrey Charisson New Canaan,CT
337 51:11:00 16:31
Age? 181 F 366 Clara Crabtree Nantucket,MA
338 51:28:00 16:36 33 19-29 182 F 546 Rose Fine Conway,MA
339 51:28:00 16:36 18 18-Jan 183 F 543 Sophie Timms Nantu,MA
340 52:03:00 16:47
Age? 184 F 252 Christina Petty Charlotte,NC
341 52:38:00 16:59
Age? 157 M 353 Jharry Breed Nantucket,MA
342 53:12:00 17:10
Age? 185 F 215 Dusty Maccoll Needham,MA
343 53:47:00 17:21
Age? 186 F 122 Dee Dee Chesley Winnetka,IL
344 53:47:00 17:21
Age? 158 M 123 Rick Chesley Winnetka,IL
345 55:08:00 17:47
Age? 187 F 1003 Tessa Husted Red Hook,NY
346 55:08:00 17:47 44 30-39 188 F 1002 Laurie Husted Red Hook,NY
347 55:26:00 17:53
Age? 189 F 358 Robbi Toll Nantucket,MA
348 55:35:00 17:56 7 60-98 190 F 1046 Anne Gifford Manchester,MA
349 55:35:00 17:56
Age? 191 F 176 Deborah Giese Washington,DC
350 55:54:00 18:02 8 60-98 192 F 395 Christine Drappi W Boylston,MA
351 56:12:00 18:08 45 30-39 193 F 544 Anne Toaudal
352 56:17:00 18:09
Age? 159 M 364 Nathan Allen Nantucket,MA
353 56:22:00 18:11
