Thank you again for your support and helping us to raise donations for the Foundation’s Land Fund!
| 2009 Race for Open Space 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLC | Time | Pace | PLC | Group | PLC | Sex | Bib# | Name | Town | State |
| 1 | 17:56 | 5:47 | 1 | 19-29 | 1 | M | 178 | Jules Embry Pelrie | Nantucket | MA |
| 2 | 17:57 | 5:47 | 1 | 30-39 | 2 | M | 255 | Levy Barna | ||
| 3 | 18:09 | 5:51 | 2 | 30-39 | 3 | M | 115 | Oliver Murray | Nantucket | MA |
| 4 | 18:44 | 6:03 | 1 | 30-39 | 1 | F | 103 | Jamie Lower | Nantucket | MA |
| 5 | 18:48 | 6:04 | 2 | 19-29 | 4 | M | 62 | Michael Haft | Washington | DC |
| 6 | 18:52 | 6:05 | 1 | 40-49 | 5 | M | 48 | Gregory Fowlkes | New York | NY |
| 7 | 19:00 | 6:08 | 2 | 40-49 | 6 | M | 53 | Michael Garrett | Nantucket | MA |
| 8 | 19:21 | 6:15 | 3 | 40-49 | 7 | M | 147 | Joseph Thibert | Nantucket | MA |
| 9 | 19:33 | 6:18 | 3 | 30-39 | 8 | M | 84 | Nathan Killeen | Nantucket | MA |
| 10 | 19:47 | 6:23 | 1 | 13-18 | 9 | M | 228 | Nick Fanning | Littiz | PA |
| 11 | 19:50 | 6:24 | 3 | 19-29 | 10 | M | 191 | Zachary Mathewson | San Fran | CA |
| 12 | 19:52 | 6:25 | 4 | 19-29 | 11 | M | 227 | Brian Morris | Boston | MA |
| 13 | 19:53 | 6:25 | 2 | 30-39 | 2 | F | 237 | Lyssa Sher | Boston | MA |
| 14 | 19:54 | 6:25 | 4 | 30-39 | 12 | M | 270 | Jason Olbres | Nant | MA |
| 15 | 19:56 | 6:26 | 5 | 19-29 | 13 | M | 112 | Sean Mitchell | Nantucket | MA |
| 16 | 19:59 | 6:27 | 3 | 30-39 | 3 | F | 36 | Lisa Danielson | Shrewsbury | MA |
| 17 | 20:01 | 6:27 | 5 | 30-39 | 14 | M | 119 | Noel Petra | Guilford | CT |
| 18 | 20:15 | 6:32 | 6 | 30-39 | 15 | M | 367 | Charlie Baisley | Nan | MA |
| 19 | 20:18 | 6:33 | 4 | 40-49 | 16 | M | 262 | Chris Sanchrico | Phil | PA |
| 20 | 20:22 | 6:34 | 5 | 40-49 | 17 | M | 229 | Bernie Valento | Pavilion | NV |
| 21 | 20:24 | 6:35 | 7 | 30-39 | 18 | M | 64 | Tom Hanlon | Nantucket | MA |
| 22 | 20:28 | 6:36 | 4 | 30-39 | 4 | F | 251 | Kathrin Midgley | ||
| 23 | 20:39 | 6:40 | 6 | 40-49 | 19 | M | 203 | Giles Gregory | Nant | MA |
| 24 | 20:48 | 6:43 | 1 | 19-29 | 5 | F | 92 | Rosibel Landau | Rosendale | NY |
| 25 | 20:54 | 6:45 | 8 | 30-39 | 20 | M | 156 | Paul Vittone | Laughlintown | PA |
| 26 | 20:58 | 6:46 | 6 | 19-29 | 21 | M | 85 | Evan Kornack | Boston | MA |
| 27 | 21:02 | 6:47 | 9 | 30-39 | 22 | M | 110 | Gregory McKechnie | Nantucket | MA |
| 28 | 21:05 | 6:48 | 2 | 19-29 | 6 | F | 145 | Emily Taylor | Nantucket | MA |
| 29 | 21:11 | 6:50 | 10 | 30-39 | 23 | M | 250 | Coco Csaba Cseko | Nant | MA |
| 30 | 21:17 | 6:52 | 7 | 19-29 | 24 | M | 52 | Christopher Gardn | r Taunton | MA |
| 31 | 21:22 | 6:54 | 8 | 19-29 | 25 | M | 230 | Nate Barber | Nantucket | MA |
| 32 | 21:25 | 6:55 | 5 | 30-39 | 7 | F | 116 | Danielle O'Dell | Nantucket | MA |
| 33 | 21:28 | 6:55 | 2 | 13-18 | 26 | M | 248 | Andrew Dresser | Wayland | MA |
| 34 | 21:30 | 6:56 | 7 | 40-49 | 27 | M | 4 | Mike Allen | Nantucket | MA |
| 35 | 21:33 | 6:57 | 11 | 30-39 | 28 | M | 61 | Dalton Gustafson | Concord | MA |
| 36 | 21:36 | 6:58 | 6 | 30-39 | 8 | F | 351 | Nichole Marks | Nant | MA |
| 37 | 21:38 | 6:59 | 3 | 13-18 | 29 | M | 11 | William Anderson | Nantucket | MA |
| 38 | 21:40 | 6:59 | 8 | 40-49 | 30 | M | 249 | Hank Meagley | Wey | MA |
| 39 | 21:50 | 7:03 | 1 | 50-59 | 31 | M | 38 | Jack Dresser | Wayland | MA |
| 40 | 21:55 | 7:04 | 12 | 30-39 | 32 | M | 88 | Christopher Krogh | Nantucket | MA |
| 41 | 21:56 | 7:05 | 13 | 30-39 | 33 | M | 358 | Ryan Dobbins | ||
| 42 | 22:01 | 7:06 | 7 | 30-39 | 9 | F | 352 | Richelle Beaudett | ||
| 43 | 22:06 | 7:08 | 14 | 30-39 | 34 | M | 353 | Rick Beaudette | ||
| 44 | 22:07 | 7:08 | 9 | 40-49 | 35 | M | 214 | Chris McCarthy | ||
| 45 | 22:08 | 7:08 | 1 | 13-18 | 10 | F | 25 | Molly Chisholm | Wayland | MA |
| 46 | 22:28 | 7:15 | 10 | 40-49 | 36 | M | 231 | Ihya Kagan | Nantucket | MA |
| 47 | 22:34 | 7:17 | 15 | 30-39 | 37 | M | 263 | Myles Westoen | Nant | MA |
| 48 | 22:36 | 7:17 | 2 | 50-59 | 38 | M | 192 | Robert Hallinan | Nant | MA |
| 49 | 22:39 | 7:18 | 16 | 30-39 | 39 | M | 258 | Angus MacVicar | Nant | MA |
| 50 | 22:40 | 7:19 | 17 | 30-39 | 40 | M | 30 | Cormac Collier | Nantucket | MA |
| 51 | 22:42 | 7:19 | 8 | 30-39 | 11 | F | 232 | Wendy Rouillard | Nantucket | MA |
| 52 | 22:44 | 7:20 | 1 | 40-49 | 12 | F | 276 | Heidi Eaton | Sherborn | MA |
| 53 | 22:46 | 7:21 | 18 | 30-39 | 41 | M | 95 | Richard Leigh-Pem | erton Boston | MA |
| 54 | 22:47 | 7:21 | 3 | 19-29 | 13 | F | 273 | Katie Lefere | Nantu | MA |
| 55 | 22:50 | 7:22 | 4 | 19-29 | 14 | F | 188 | Erin Wickerham | Novi | MI |
| 56 | 23:00 | 7:25 | 3 | 50-59 | 42 | M | 183 | Douglas Sweanson | Northport | NY |
| 57 | 23:05 | 7:27 | 11 | 40-49 | 43 | M | 179 | Les Mitchell | Acte | MA |
| 58 | 23:05 | 7:27 | 4 | 50-59 | 44 | M | 86 | Eric Kraeutler | Swarthmore | PA |
| 59 | 23:24 | 7:33 | 12 | 40-49 | 45 | M | 96 | Bill Liddle | Nantucket | MA |
| 60 | 23:27 | 7:34 | 13 | 40-49 | 46 | M | 327 | Simon Shurey | Nant | MA |
| 61 | 23:30 | 7:35 | 14 | 40-49 | 47 | M | 65 | Josh Harde | Nantucket | MA |
| 62 | 23:31 | 7:35 | 19 | 30-39 | 48 | M | 186 | Jason Richard | Nant | MA |
| 63 | 23:32 | 7:35 | 15 | 40-49 | 49 | M | 256 | Nick Hiley | ||
| 64 | 23:33 | 7:36 | 5 | 50-59 | 50 | M | 143 | Al Tank | Bethesda | MD |
| 65 | 23:36 | 7:37 | 9 | 30-39 | 15 | F | 109 | Courtney McKechni | Nantucket | MA |
| 66 | 23:37 | 7:37 | 10 | 30-39 | 16 | F | 32 | Kate Conti | Boston | MA |
| 67 | 23:38 | 7:37 | 2 | 40-49 | 17 | F | 69 | Michelle Heaton | Concord | MA |
| 68 | 23:38 | 7:37 | 9 | 19-29 | 51 | M | 286 | Taylor Breed | ||
| 69 | 23:38 | 7:37 | 16 | 40-49 | 52 | M | 68 | Gardner Heaton | Concord | MA |
| 70 | 23:39 | 7:38 | 5 | 19-29 | 18 | F | 27 | Ashley Clauss | New York | NY |
| 71 | 23:40 | 7:38 | 20 | 30-39 | 53 | M | 202 | Ryan Wagner | Nant | MA |
| 72 | 23:50 | 7:41 | 1 | 50-59 | 19 | F | 122 | Jan Prenoveau | Harwinton | CT |
| 73 | 23:53 | 7:42 | 3 | 40-49 | 20 | F | 167 | Marcy Ziesing | Tiburon | CA |
| 74 | 23:56 | 7:43 | Age? | U | 301 | Unknown Entrant | ||||
| 75 | 24:00:00 | 7:45 | 10 | 19-29 | 54 | M | 239 | Kyle Harder | Boston | MA |
| 76 | 24:02:00 | 7:45 | 4 | 40-49 | 21 | F | 208 | Ruth Klinck | ||
| 77 | 24:05:00 | 7:46 | 11 | 30-39 | 22 | F | 77 | Beau Kealy | Hingham | MA |
| 78 | 24:16:00 | 7:50 | 11 | 19-29 | 55 | M | 43 | Zack Feingold | Santa Monica | CA |
| 79 | 24:22:00 | 7:52 | 1 | 60-98 | 56 | M | 81 | Robert Kennedy | Nantucket | MA |
| 80 | 24:28:00 | 7:54 | 17 | 40-49 | 57 | M | 133 | David Schweitzer | Weston | CT |
| 81 | 24:32:00 | 7:55 | 18 | 40-49 | 58 | M | 328 | Lawrence Klaff | West | MA |
| 82 | 24:34:00 | 7:55 | 5 | 40-49 | 23 | F | 213 | Karen Alence | ||
| 83 | 24:36:00 | 7:56 | 2 | 13-18 | 24 | F | 209 | Courtney Cassity | ||
| 84 | 24:39:00 | 7:57 | 3 | 13-18 | 25 | F | 210 | Carly Cassity | ||
| 85 | 24:42:00 | 7:58 | 2 | 60-98 | 59 | M | 149 | Charles Townsend | Barrington | RI |
| 86 | 24:54:00 | 8:02 | 12 | 30-39 | 26 | F | 146 | Betsy Tellepsen | Great Falls | VA |
| 87 | 25:00:00 | 8:04 | 4 | 13-18 | 27 | F | 194 | Casey Kurash | Nant | MA |
| 88 | 25:02:00 | 8:05 | 21 | 30-39 | 60 | M | 10 | David Anderson | Washington | DC |
| 89 | 25:04:00 | 8:05 | 6 | 40-49 | 28 | F | 144 | Margo Tank | Bethesda | MD |
| 90 | 25:06:00 | 8:06 | 22 | 30-39 | 61 | M | 123 | Peter Rand | New York | NY |
| 91 | 25:07:00 | 8:06 | 5 | 13-18 | 29 | F | 24 | Hillary Chisholm | Wayland | MA |
| 92 | 25:15:00 | 8:09 | 19 | 40-49 | 62 | M | 277 | Mike Forrester | ||
| 93 | 25:17:00 | 8:09 | 13 | 30-39 | 30 | F | 366 | Carolyn Toogood | ||
| 94 | 25:18:00 | 8:10 | Age? | U | 280 | Unknown Entrant | ||||
| 95 | 25:20:00 | 8:10 | 20 | 40-49 | 63 | M | 66 | Mark Harris | Berlin | CT |
| 96 | 25:21:00 | 8:11 | 21 | 40-49 | 64 | M | 97 | Matt Liddle | Nantucket | MA |
| 97 | 25:22:00 | 8:11 | Age? | 65 | M | 323 | Gray Gray | Nant | MA | |
| 98 | 25:24:00 | 8:12 | 23 | 30-39 | 66 | M | 343 | Gar Ragland | ||
| 99 | 25:25:00 | 8:12 | 14 | 30-39 | 31 | F | 342 | Meg Pagland | ||
| 100 | 25:25:00 | 8:12 | 7 | 40-49 | 32 | F | 126 | Michelle Robert | Dartmouth | MA |
| 101 | 25:26:00 | 8:12 | 22 | 40-49 | 67 | M | 73 | Rob Hoyt | Morristown | NJ |
| 102 | 25:26:00 | 8:12 | 15 | 30-39 | 33 | F | 118 | Liza Petra | Guilford | CT |
| 103 | 25:27:00 | 8:13 | 6 | 19-29 | 34 | F | 33 | Taylor Cook | Boston | MA |
| 104 | 25:28:00 | 8:13 | 7 | 19-29 | 35 | F | 107 | Emily McGinty | Boston | MA |
| 105 | 25:28:00 | 8:13 | 8 | 19-29 | 36 | F | 132 | Gillian Scanlon | New York | NY |
| 106 | 25:29:00 | 8:13 | 24 | 30-39 | 68 | M | 272 | Tim Anell | Laconia | NH |
| 107 | 25:30:00 | 8:14 | 8 | 40-49 | 37 | F | 260 | Jennifer Ernst | ||
| 108 | 25:32:00 | 8:14 | 9 | 19-29 | 38 | F | 242 | Laurel Gaudet | Epping | NM |
| 109 | 25:35:00 | 8:15 | 16 | 30-39 | 39 | F | 185 | Joy Marks | Nantucket | MA |
| 110 | 25:37:00 | 8:16 | 25 | 30-39 | 69 | M | 50 | Charles Gardner | Raleigh | NC |
| 111 | 25:39:00 | 8:16 | 26 | 30-39 | 70 | M | 265 | Angus Walker | Nant | MA |
| 112 | 25:42:00 | 8:17 | 23 | 40-49 | 71 | M | 63 | Tom Hallowell | Nantucket | MA |
| 113 | 25:44:00 | 8:18 | 6 | 50-59 | 72 | M | 240 | Dan Knise | Mclean | VA |
| 114 | 25:45:00 | 8:18 | 27 | 30-39 | 73 | M | 45 | Ken Ferretti | Brookline | MA |
| 115 | 25:46:00 | 8:19 | 9 | 40-49 | 40 | F | 225 | Suzy McCarthy | Nant | MA |
| 116 | 25:48:00 | 8:19 | 10 | 40-49 | 41 | F | 3 | Lisa Allen | Greenwich | CT |
| 117 | 25:56:00 | 8:22 | 17 | 30-39 | 42 | F | 298 | Bryn Baisley | ||
| 118 | 26:00:00 | 8:23 | 28 | 30-39 | 74 | M | 170 | Anderson Grennan | Washington | DC |
| 119 | 26:06:00 | 8:25 | 1 | 12 & Under | 75 | M | 201 | Tim Kihiczak | Pacific Pal | CA |
| 120 | 26:07:00 | 8:25 | 29 | 30-39 | 76 | M | 207 | Todd Boling | ||
| 121 | 26:08:00 | 8:26 | 18 | 30-39 | 43 | F | 267 | Sara Fuller | ||
| 122 | 26:10:00 | 8:26 | 30 | 30-39 | 77 | M | 253 | William Kumpf | ||
| 123 | 26:14:00 | 8:28 | 19 | 30-39 | 44 | F | 271 | Mearnie Rivett | ||
| 124 | 26:19:00 | 8:29 | 12 | 19-29 | 78 | M | 284 | Ben Levy | ||
| 125 | 26:20:00 | 8:30 | 20 | 30-39 | 45 | F | 254 | Courtney Kumpf | ||
| 126 | 26:20:00 | 8:30 | 11 | 40-49 | 46 | F | 257 | Julie Richardson | ||
| 127 | 26:21:00 | 8:30 | 31 | 30-39 | 79 | M | 151 | Robert Turner | Nantucket | MA |
| 128 | 26:22:00 | 8:30 | 12 | 40-49 | 47 | F | 108 | Lisa McGlinn | Chapel Hill | NC |
| 129 | 26:23:00 | 8:31 | 24 | 40-49 | 80 | M | 87 | Matt Kresl | Nantucket | MA |
| 130 | 26:24:00 | 8:31 | 21 | 30-39 | 48 | F | 67 | Kerith Harrison | Nantucket | MA |
| 131 | 26:26:00 | 8:32 | 22 | 30-39 | 49 | F | 60 | AJ Griswold | Concord | MA |
| 132 | 26:28:00 | 8:32 | 32 | 30-39 | 81 | M | 326 | Jason Criswold | Concord | MA |
| 133 | 26:32:00 | 8:34 | 13 | 40-49 | 50 | F | 137 | Kim Shiff | Washington | DC |
| 134 | 26:35:00 | 8:35 | 23 | 30-39 | 51 | F | 247 | Amy Patel | Washi | DC |
| 135 | 26:38:00 | 8:35 | Age? | 52 | F | 345 | Jenny Heath | |||
| 136 | 26:40:00 | 8:36 | 24 | 30-39 | 53 | F | 264 | Mollie Webster | Nant | MA |
| 137 | 26:43:00 | 8:37 | 14 | 40-49 | 54 | F | 173 | Kim O'Hara | Nantucke | MA |
| 138 | 26:44:00 | 8:37 | 15 | 40-49 | 55 | F | 98 | Nina Liddle | Nantucket | MA |
| 139 | 26:44:00 | 8:37 | 25 | 30-39 | 56 | F | 8 | Jacquelilne Allre | Burlington | NC |
| 140 | 26:46:00 | 8:38 | 7 | 50-59 | 82 | M | 216 | Mark Doyle | ||
| 141 | 26:48:00 | 8:39 | Age? | U | 217 | Unknown Entrant | ||||
| 142 | 26:48:00 | 8:39 | 3 | 60-98 | 83 | M | 295 | Herb Mittenthal | ||
| 143 | 26:49:00 | 8:39 | 26 | 30-39 | 57 | F | 165 | Tara Young | Nantucket | MA |
| 144 | 26:50:00 | 8:39 | 2 | 50-59 | 58 | F | 190 | Joanne Lombardi | Stoneham | MA |
| 145 | 26:52:00 | 8:40 | 10 | 19-29 | 59 | F | 51 | Aubrey Gardner | Taunton | MA |
| 146 | 26:54:00 | 8:41 | 16 | 40-49 | 60 | F | 23 | Mary Casey | Nantucket | MA |
| 147 | 26:56:00 | 8:41 | 17 | 40-49 | 61 | F | 142 | Mary Taafe | Nantucket | MA |
| 148 | 26:58:00 | 8:42 | 27 | 30-39 | 62 | F | 261 | Sarah Dobrun | Barrington | RI |
| 149 | 26:59:00 | 8:42 | 18 | 40-49 | 63 | F | 226 | Christine Jones | Centennial | CO |
| 150 | 27:09:00 | 8:45 | 33 | 30-39 | 84 | M | 300 | James Broder | ||
| 151 | 27:14:00 | 8:47 | 34 | 30-39 | 85 | M | 9 | William Allred | Burlington | NC |
| 152 | 27:15:00 | 8:47 | 11 | 19-29 | 64 | F | 75 | Pam Infante | Hohokus | NJ |
| 153 | 27:16:00 | 8:48 | 35 | 30-39 | 86 | M | 324 | Erza Freedman | J P | MA |
| 154 | 27:20:00 | 8:49 | 8 | 50-59 | 87 | M | 71 | Seth Hoogasian | Brookline | MA |
| 155 | 27:22:00 | 8:50 | 12 | 19-29 | 65 | F | 195 | Cameron Farkas | Camb | MA |
| 156 | 27:24:00 | 8:50 | 6 | 13-18 | 66 | F | 80 | Charlotte Keesler | Concord | MA |
| 157 | 27:28:00 | 8:52 | 13 | 19-29 | 67 | F | 336 | Lindsay Nugent | ||
| 158 | 27:29:00 | 8:52 | 13 | 19-29 | 88 | M | 294 | David Giancola | ||
| 159 | 27:30:00 | 8:52 | 19 | 40-49 | 68 | F | 197 | Leslie Gamber | Wilton | CT |
| 160 | 27:30:00 | 8:52 | 7 | 13-18 | 69 | F | 198 | Ingrid Gambee | Wilton | CT |
| 161 | 27:31:00 | 8:53 | 28 | 30-39 | 70 | F | 268 | Deneige Nash | Highland Ranch | CO |
| 162 | 27:32:00 | 8:53 | 3 | 50-59 | 71 | F | 211 | Patricia Moran | ||
| 163 | 27:33:00 | 8:53 | 29 | 30-39 | 72 | F | 243 | Caitlin Crowe | Boston | MA |
| 164 | 27:34:00 | 8:54 | 20 | 40-49 | 73 | F | 215 | Rachael Doyle | ||
| 165 | 27:36:00 | 8:54 | 36 | 30-39 | 89 | M | 360 | Mark Pollaci | ||
| 166 | 27:44:00 | 8:57 | 4 | 50-59 | 74 | F | 37 | Kelly Douglass | Weston | CT |
| 167 | 27:52:00 | 8:59 | 14 | 19-29 | 75 | F | 174 | Lindsey O'Hara | Nantucket | MA |
| 168 | 27:52:00 | 8:59 | 21 | 40-49 | 76 | F | 212 | Terry Gallagher | ||
| 169 | 27:53:00 | 9:00 | 4 | 13-18 | 90 | M | 135 | Colin Sears | Kenilworth | IL |
| 170 | 27:53:00 | 9:00 | 22 | 40-49 | 77 | F | 136 | Tracy Sears | Kenilworth | IL |
| 171 | 27:54:00 | 9:00 | 4 | 60-98 | 91 | M | 266 | Kent Kilbourne | Princeton | NH |
| 172 | 27:54:00 | 9:00 | 37 | 30-39 | 92 | M | 124 | Todd Rapp | Bronxville | NY |
| 173 | 28:00:00 | 9:02 | 15 | 19-29 | 78 | F | 91 | Caroline LaMotte | Chevy Chase | MD |
| 174 | 28:01:00 | 9:02 | 30 | 30-39 | 79 | F | 150 | Megan Turner | Nantucket | MA |
| 175 | 28:02:00 | 9:03 | 8 | 13-18 | 80 | F | 181 | Vivian Coyne | New York | NY |
| 176 | 28:02:00 | 9:03 | 23 | 40-49 | 81 | F | 189 | Nina Reid | Nant | MA |
| 177 | 28:03:00 | 9:03 | 9 | 13-18 | 82 | F | 340 | Charlotte Freytag | ||
| 178 | 28:04:00 | 9:03 | 31 | 30-39 | 83 | F | 47 | Laura Fletcher | Nantucket | MA |
| 179 | 28:07:00 | 9:04 | 24 | 40-49 | 84 | F | 283 | Marybeth Wise | ||
| 180 | 28:11:00 | 9:05 | 5 | 50-59 | 85 | F | 76 | Rita Infante | Hohokus | NJ |
| 181 | 28:13:00 | 9:06 | 16 | 19-29 | 86 | F | 31 | Sarah Collier | Nantucket | MA |
| 182 | 28:17:00 | 9:07 | 17 | 19-29 | 87 | F | 206 | Christina Boliny | ||
| 183 | 28:17:00 | 9:07 | 25 | 40-49 | 93 | M | 160 | Frances Walker | Concord | MA |
| 184 | 28:18:00 | 9:08 | 25 | 40-49 | 88 | F | 159 | Bruce Walker | Concord | MA |
| 185 | 28:18:00 | 9:08 | 18 | 19-29 | 89 | F | 233 | Sara Campbell | Nant | MA |
| 186 | 28:18:00 | 9:08 | 19 | 19-29 | 90 | F | 19 | Katie Buckley | Nantucket | MA |
| 187 | 28:19:00 | 9:08 | 14 | 19-29 | 94 | M | 70 | Jay Higgins | Centerville | MA |
| 188 | 28:19:00 | 9:08 | 20 | 19-29 | 91 | F | 121 | Emily Piorkowski | Boston | MA |
| 189 | 28:20:00 | 9:08 | 15 | 19-29 | 95 | M | 141 | Ryan Sutton | Boston | MA |
| 190 | 28:36:00 | 9:14 | 26 | 40-49 | 96 | M | 5 | Nathan Allen III | Greenwich | CT |
| 191 | 28:39:00 | 9:15 | 5 | 60-98 | 97 | M | 139 | Edward Simonian | Nantucket | MA |
| 192 | 28:46:00 | 9:17 | 6 | 50-59 | 92 | F | 1 | Colette Abbott | Vermillion | SD |
| 193 | 28:52:00 | 9:19 | 21 | 19-29 | 93 | F | 127 | Devon Rodonets | Nantucket | MA |
| 194 | 28:59:00 | 9:21 | 6 | 60-98 | 98 | M | 329 | Charles McCannon | Camb | MA |
| 195 | 29:00:00 | 9:21 | 32 | 30-39 | 94 | F | 105 | Larissa Markarian | Wayland | MA |
| 196 | 29:02:00 | 9:22 | 22 | 19-29 | 95 | F | 332 | Caitlin Clark | Nant | MA |
| 197 | 29:04:00 | 9:23 | 38 | 30-39 | 99 | M | 238 | Joe Creney | Boston | MA |
| 198 | 29:18:00 | 9:27 | 7 | 50-59 | 96 | F | 28 | Kathryn Clauss | Nantucket | MA |
| 199 | 29:20:00 | 9:28 | 27 | 40-49 | 100 | M | 128 | John Rogers | Marblehead | MA |
| 200 | 29:27:00 | 9:30 | 2 | 12 & under | 101 | M | 200 | Alex Kihiczak | Pacific Pal | CA |
| 201 | 29:30:00 | 9:31 | 26 | 40-49 | 97 | F | 199 | Kristen Kihiczak | Pacific Pal | CA |
| 202 | 29:32:00 | 9:32 | 27 | 40-49 | 98 | F | 219 | Betsy Ross | Marshfield | MA |
| 203 | 29:34:00 | 9:32 | 39 | 30-39 | 102 | M | 296 | Zack Gund | ||
| 204 | 29:35:00 | 9:33 | 3 | 12 & under | 103 | M | 293 | Owen Gund | ||
| 205 | 29:38:00 | 9:34 | 28 | 40-49 | 99 | F | 299 | Lara Gund | ||
| 206 | 29:41:00 | 9:35 | 23 | 19-29 | 100 | F | 130 | Rachel Salmanowit | Nantucket | MA |
| 207 | 29:42:00 | 9:35 | 16 | 19-29 | 104 | M | 287 | Allen Breed | ||
| 208 | 29:44:00 | 9:35 | 24 | 19-29 | 101 | F | 35 | Chrissy Coolidge | New York | NY |
| 209 | 29:46:00 | 9:36 | 33 | 30-39 | 102 | F | 297 | Lindsey Gund | ||
| 210 | 29:49:00 | 9:37 | 34 | 30-39 | 103 | F | 359 | Kris Marchitto | ||
| 211 | 29:51:00 | 9:38 | 25 | 19-29 | 104 | F | 187 | Jennifer Mcpeak B | iley Terre Haute | IN |
| 212 | 29:54:00 | 9:39 | 40 | 30-39 | 105 | M | 113 | J. Morris | Barstable | MA |
| 213 | 29:56:00 | 9:39 | 26 | 19-29 | 105 | F | 44 | Sasha Feldman | New York | NY |
| 214 | 29:58:00 | 9:40 | 35 | 30-39 | 106 | F | 357 | Gage Dobbins | ||
| 215 | 30:01:00 | 9:41 | 1 | 12 & under | 107 | F | 282 | Grace Monaghan | ||
| 216 | 30:05:00 | 9:42 | 29 | 40-49 | 108 | F | 281 | Alison Monaghan | ||
| 217 | 30:07:00 | 9:43 | 36 | 30-39 | 109 | F | 162 | Rebecca Weld | Nantucket | MA |
| 218 | 30:09:00 | 9:44 | 41 | 30-39 | 106 | M | 161 | Tim Weld | Nantucket | MA |
| 219 | 30:28:00 | 9:50 | 28 | 40-49 | 107 | M | 104 | Parke Madden | Sandwich | MA |
| 220 | 30:37:00 | 9:53 | 27 | 19-29 | 110 | F | 361 | Betsy Deuster | ||
| 221 | 30:38:00 | 9:53 | 29 | 40-49 | 108 | M | 157 | Alex Von Summer | Ridgewood | NJ |
| 222 | 30:46:00 | 9:55 | 37 | 30-39 | 111 | F | 46 | Laurel Ferretti | Brookline | MA |
| 223 | 30:48:00 | 9:56 | 30 | 40-49 | 112 | F | 59 | Paola Gonfrade | Nantucket | MA |
| 224 | 30:50:00 | 9:57 | 28 | 19-29 | 113 | F | 331 | Avery Clark | Nant | MA |
| 225 | 30:53:00 | 9:58 | 29 | 19-29 | 114 | F | 334 | Susan Garnett | Nant | MA |
| 226 | 30:57:00 | 9:59 | 31 | 40-49 | 115 | F | 269 | Lisa Field | Darien | CT |
| 227 | 30:58:00 | 9:59 | 9 | 50-59 | 109 | M | 330 | Michelle Perkines | Nant | MA |
| 228 | 31:00:00 | 10:00 | 10 | 50-59 | 110 | M | 325 | David Poor | Nant | MA |
| 229 | 31:03:00 | 10:01 | Age? | U | 218 | Unknown Entrant | ||||
| 230 | 31:09:00 | 10:03 | 8 | 50-59 | 116 | F | 290 | Diane Bradt | ||
| 231 | 31:13:00 | 10:04 | 32 | 40-49 | 117 | F | 158 | Melissa Von Summe | Ridgewood | NJ |
| 232 | 31:17:00 | 10:05 | 33 | 40-49 | 118 | F | 58 | Serena Gifford | Cambridge | MA |
| 233 | 31:20:00 | 10:06 | 42 | 30-39 | 111 | M | 362 | Alex Sacerdot | ||
| 234 | 31:27:00 | 10:09 | 43 | 30-39 | 112 | M | 234 | James Melvin | Madison | NJ |
| 235 | 31:32:00 | 10:10 | 11 | 50-59 | 113 | M | 42 | Ken Feingold | Santa Monica | CA |
| 236 | 31:41:00 | 10:13 | 30 | 19-29 | 119 | F | 354 | Vanessa Green | ||
| 237 | 31:42:00 | 10:14 | 17 | 19-29 | 114 | M | 355 | Charles Howe | ||
| 238 | 31:53:00 | 10:17 | 9 | 50-59 | 120 | F | 241 | Robin Sanders | Dyworth | TX |
| 239 | 32:33:00 | 10:30 | 38 | 30-39 | 121 | F | 39 | Hadley Dutra | Nantucket | MA |
| 240 | 32:34:00 | 10:30 | 39 | 30-39 | 122 | F | 335 | Jennifer Jaehnig | ||
| 241 | 32:55:00 | 10:37 | 18 | 19-29 | 115 | M | 182 | Chris Mason | Nantucket | MA |
| 242 | 33:03:00 | 10:40 | 31 | 19-29 | 123 | F | 114 | Elizabeth Moyer | Nantucket | MA |
| 243 | 33:04:00 | 10:40 | 40 | 30-39 | 124 | F | 259 | Melissa Macvicar | ||
| 244 | 33:43:00 | 10:53 | 10 | 50-59 | 125 | F | 166 | Konstantina Zaras | Arlington | VA |
| 245 | 34:05:00 | 11:00 | 11 | 50-59 | 126 | F | 79 | Anne Keesler | Concord | MA |
| 246 | 34:13:00 | 11:02 | Age? | 127 | F | 291 | Lucy Gund | |||
| 247 | 34:17:00 | 11:04 | 30 | 40-49 | 116 | M | 292 | Grant Gund | ||
| 248 | 34:21:00 | 11:05 | 2 | 12 & Under | 128 | F | 168 | Whitney Ziesing | Tiburon | CA |
| 249 | 34:28:00 | 11:07 | 12 | 50-59 | 129 | F | 74 | Meg Hunter | Nantucket | MA |
| 250 | 35:41:00 | 11:31 | 34 | 40-49 | 130 | F | 164 | Lisa Wohllieb | Brookline | MA |
